Product Introduction
KC-2S06UT-9
This is a specially designed chip component for applications that are more sensitive to volume and power consumption. It features an extremely small form factor, lighter weight, and lower power consumption. It supports multiple serial communication and video output interfaces, and offers a variety of lightweight infrared lenses to choose from.
This series of imaging products can provide comprehensive infrared imaging solutions for various small handheld telescopes, helmet-mounted night vision devices, lightweight unmanned aerial vehicle systems, and multi-spectral fusion optoelectronic products. The temperature measurement series can be applied in industrial temperature measurement, power temperature measurement, security temperature measurement, and machine vision.
Product Parameters
model parameter | KC-2S06UT-9 | |
heat-imaging | Sensor type | Vanadium oxide non-cooling detector |
resolution ratio | 640×512 | |
Aspect Ratio | 12μm | |
Response Band | 8~14 μm | |
NETD (detector) | <40mK(@f/1.0, 300K) | |
Thermal imaging lens focal length | 9mm, optional (6.6m,15mm, 19mm, 25mm) | |
image processing | thermometric | -20 to 150 degrees customizable |
available machine time | 10s | |
image processing | Non-uniformity correction, intelligent gain control, digital detail blending enhancement, 3D noise reduction | |
Palettes (10 palettes) | Supports 10 palettes including Black Heat, White Heat, Iron Red, and Rainbow / Customizable | |
Image Mirror | Left, right, top, bottom, center | |
Digital zoom | 1×,2×,4×,8× | |
joggle | video monitor 525 vidicon video out | USB |
CI | UART/BT656 (reserved) | |
system parameter | Power supply range | DC5V |
Typical Power | 0.8W | |
product size | 21.0mm*21.0mm*26.5mm | |
Product weight (excluding lens) | 19.0g | |
Operating temperature and humidity | -30 °C~60 °C, <90% RH | |















+8613798538021