Product Introduction
KC9120C
12 million pixel 1/1.7" CMOS ICR day/night switchable gun-type network camera
Minimum illumination: Color: 0.0009 Lux @ (F1.2, AGC ON), Black and white: 0.0009 Lux @ (F1.2, AGC ON), 0 Lux with IR
Audio support: 1 input channel, 1 output channel; 1 built-in microphone; Alarm support: 2 input channels, 2 output channels
Supports standard 1 TB Micro SD/Micro SDHC/Micro SDXC card storage, and supports 10 M/100 M/1000 M adaptive network ports
Power supply: DC: 12 V ± 20%; PoE: 802.3af, Type 1, Class 3; AC: 24 V ± 20%
Product Parameters
Specification parameters | |
camera | |
Sensor type | 1/1.7" Progressive Scan CMOS |
Maximum image size | 4000 × 3000 |
minimal illumination | Color: 0.0009 Lux @ (F1.2, AGC ON) Black and White: 0.0009 Lux @ (F1.2, AGC ON), 0 Lux with IR |
shutter | 1 s~1/100,000 s |
Day-Night Switch Mode | ICR infrared filter type |
camera lens | |
lens interface size | CS joggle |
ABF | support |
HEOP | |
open resource specification | 800 M |
Total computing power | 2 T |
open capability | HEOP 2.0 |
Deep learning framework | Caffe,TensorFlow,PaddlePaddle,ONNX |
development language | C++ |
video frequency | |
primary stream frame rate resolution | 25 Hz:25 fps(4000 × 3000,4096 × 2160,3840 × 2160,3072 × 1728,2688 × 1520,2560 × 1440,1920 × 1080,1280 × 720) 30 Hz:30 fps(4000 × 3000,4096 × 2160,3840 × 2160,3072 × 1728,2688 × 1520,2560 × 1440,1920 × 1080,1280 × 720) |
sub-stream frame rate resolution | 25 Hz:25 fps(704 × 480,640 × 480) 30 Hz:30 fps(704 × 480,640 × 480) |
third code stream frame rate resolution | 25 Hz:25 fps(1920 × 1080,1280 × 720,704 × 480,640 × 480) 30 Hz:30 fps(1920 × 1080,1280 × 720,704 × 480,640 × 480) |
fourth code stream frame rate resolution | 25 Hz:25 fps(704 × 480,640 × 480) 30 Hz:30 fps(704 × 480,640 × 480) |
Fifth bit rate frame rate resolution | 25 Hz:25 fps(704 × 480,640 × 480) 30 Hz:30 fps(704 × 480,640 × 480) |
video compression standard | H.265/H.264/MJPEG |
video compression bitrate | 32 Kbps~16 Mbps |
H.264 encoding type | BaseLine Profile/Main Profile/High Profile |
H.265 encoding type | Main Profile |
bit rate control | support |
SVC | support |
ROI | ROI supports setting four fixed regions for the main, sub, and third code streams respectively. |
Crop | support |
audio frequency | |
Audio effect type | single track |
audio compression standard | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
audio compression bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~192 Kbps(MP2L2)/8~320 Kbps(MP3)/16~64 Kbps(AAC-LC) |
Audio sampling rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio environmental noise filtering | support |
network transmission | |
networking protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,UDP,Bonjour,WebSocket,WebSockets |
Preview route count | 20.0 |
API | Open Network Video Interface, ISAPI, GB28181-2016, Ehome 2.0/4.0, ISUP 5.0, Video Library |
user management | Supports up to 32 users with three permission levels: administrator, operator, and regular user |
Network storage | Supports offline local storage and offline transfer for MicroSD/MicroSDHC/MicroSDXC cards (up to 1 TB), with NAS support for both NFS and SMB/CIFS protocols. |
browser | Preview with add-ins: IE9+, Chrome 41.0–44, Firefox 30.0–51, Safari 8.0–11 Preview without plugins: Chrome 45.0+ and Firefox 52.0+ Not recommended for: Safari 11+ and Edge |
picture | |
Image parameter switching | support |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance can be adjusted through the client or browser. |
Day-Night Switch Mode | Day, Night, Auto, Timed, Alarm Trigger |
Wide Dynamic | support |
photographic enhancement | Backlight compensation, bright light suppression, fog penetration, electronic image stabilization, 3D digital noise reduction |
Video overlay | support |
Image Overlay | Supports 24-bit BMP image overlay with selectable areas |
joggle | |
video monitor 525 vidicon video out | 1 Vp-p composite output (75 Ω/CVBS) |
network | 1 RJ45 10 M/100 M/1000 M adaptive Ethernet port |
SD card expansion | Built-in MicroSD/MicroSDHC/MicroSDXC slots, supporting up to 1 TB |
Built-in microphone | 1 input (Line in), 1 output (Line out), 1 built-in microphone |
audio frequency | 1 input (Line in), 1 output (Line out), 1 built-in microphone |
report to the police | 2-channel input, 2-channel output (alarm input supports switch signals, alarm output supports DC12 V, 30 mA) |
RS-485 | 1 RS-485 interface with half-duplex mode, supporting adaptive PELCO-P and PELCO-D protocols |
reset | support |
power output | Supports DC12V,50mA |
general requirements | |
current power dissipation | DC: 12 V ± 20%,0.7 A, maximum power consumption: 8.4 W AC: 24 V ± 20%,0.59 A, maximum power consumption: 8.0 W Power over Ethernet (PoE): 802.3af standard, operating voltage 36-57V, current draw 0.26-0.17A, maximum power consumption 9.2W |
Shell material | metal |
product size | 142.5 × 69.8 × 68 mm |
packing measurement | 315 × 137 × 141 mm |
weight of equipment | 755 g |
weight with packaging | 1120 g |
Storage temperature and humidity | -30 °C to 60 °C, humidity below 95% (no condensation) |
Startup and operating temperature and humidity | -30 °C to 60 °C, humidity below 95% (no condensation) |
Web languages | the Chinese language |
attestation | |
EMC | class A |







+8613798538021