Product Introduction
8-megapixel, line-by-line scanning 1/1.8-inch CMOS sensor
23x optical zoom, with a focal length range of 6 mm to 138 mm
Minimum illuminance: Color 0.005 lux @ F1.6
The maximum resolution is 3840 × 2160
Supports ICR infrared filter-based automatic switching
Supports 3D DNR and wide dynamic range of 120 dB
Focus on speed and accuracy
Rich interfaces for easy feature expansion
HDMI output
Easy integration with dome cameras and pan-tilt units
Small size and low power consumption
Product Parameters
n Specification Parameters | |
underlying parameter | |
imaging sensor | 1/1.8” progressive scan CMOS |
minimal illumination | Color: 0.005 Lux @ (F1.6, AGC ON); Black and white: 0.0005 Lux @ (F1.6, AGC ON) |
Resolution and frame rate | 50Hz:25fps(3840x2160,2560x1440,1920x1080); 50fps(3840x2160,2560x1440,1920x1080, 1280×720); 60Hz:30fps(3840x2160,2560x1440,1920×1080); 60fps(3840x2160,2560x1440,1920×1080, 1280×720) |
white balance | Indoor/Outdoor, fluorescent lamp, sodium lamp, automatic white balance, automatic tracking white balance |
gain control | Automatic/Manual |
noise-signal ratio | greater than 52 dB |
3D Digital Noise Reduction | support |
Backlight Compensation | support |
Regional Focus | support |
electronic shutter | 1/1~1/30,000s |
Day-Night Mode | Automatic/Color/Black and White/Alarm Trigger/Timing |
Digital Zoom | 16 times |
Focus Mode | Automatic/semi-automatic/manual |
Regional Exposure | support |
Privacy Mask | Up to 8 areas |
Compression output bit rate | 32 Kbps~16384 Kbps |
Heartbeat Function | support |
Exposure Mode | Auto exposure/Aperture priority/Shutter priority/Manual exposure |
Day-Night Switch Mode | Automatic ICR color-to-black conversion |
camera lens | |
focal distance | 6 mm to 138 mm, 23x optical zoom |
Zoom speed | Approximately 4 seconds (optical, wide-angle to telephoto) |
horizontal view angle | 58.5° to 3.7° (wide-angle to telephoto) |
f-number | F1.6~F4.1 |
function | |
Smart Image Enhancement | 120 dB ultra-wide dynamic range, strong light suppression, backlight compensation, electronic fog penetration |
Smart code | Low bit rate, ROI |
Device Abnormality Detection | Unauthorized access |
Power-off memory | support |
Interface | |
Power interface | DC12V±10% |
HDMI output interface | support |
RS232 control interface | support |
General Specification | |
power dissipation | Static: 5.4 W; Dynamic: 10 W |
Working temperature and humidity | -10°C to 60°C; humidity less than 90% |
size | 53.3 mm × 58.5 mm × 96 mm |
weight | 292 g |












+8613798538021