Product Introduction
CM8855EM
Defining a new height of vision with excellent hardware
Equipped with a 1/1.8 "ultra large target surface and high sensitivity sensor, paired with an F1.4 ultra large aperture lens and 55x optical zoom (f: 6-330mm), combined with a powerful AI control chip, it always provides unparalleled image quality regardless of day, night, or distance.
Multi scenario AI deep application
With a powerful AI control chip, the camera is equipped with deep learning based recognition and alarm algorithms for people/vehicles/smoke/fire, achieving diversified and deep applications of intelligent security protection, widely used in perimeter protection, fire prevention and disaster reduction projects.
MIPI network dual output
Real time transmission utilizing MIPI interface's real-time performance 4K@30fps Lossless video image data is sent to a dedicated video processing unit to provide real-time and detailed image information for various complex video AI applications.
Micro light full-color
Adopting a large target area sensor and a super large aperture lens design to enhance light transmission, combined with AI-ISP's ultra sensitive noise reduction technology, the low light performance is improved by 5 times, achieving full-color image output in low light environments.
Better environmental adaptability
The original temperature compensation control technology ensures that 7x24 focusing performance is not affected by temperature fluctuations. Equipped with near-infrared optical fog transmission, multi axis digital image stabilization, heat wave elimination and other functions, it can stably output high-quality videos regardless of fog diffusion, vibration and turbulence, or high temperature and scorching.
exquisite design
The product size is only 175.84mm and the weight is only 970.5g, greatly reducing the load pressure of the gimbal, while reducing the cost and construction challenges of the gimbal, achieving a perfect combination of high-performance and lightweight design.
Product Parameters
camera | ||||
imaging sensor | 1 / 1.8" Sony Starvis Progressive Scan CMOS Sensor | |||
maximum output resolution | 3840ⅹ2160, 8MP | |||
noise-signal ratio | ≥55dB | |||
minimal illumination | Color: 0.001 lux (F1.4); Black and white: 0.0001 lux (F1.4) | |||
Shutter time | 1/1 ~ 1/30000 Sec | |||
Day-Night Switch | Automatic (ICR)/Manual | |||
focus mode | semi-automatic/automatic/manual/one-shot focus | |||
focal distance | 6 to 330mm lens with 55× telephoto and 16× digital zoom | |||
iris diaphragm | F:1.4 ~ 4.87 | |||
Field of view (H, V, D) | Wide Angle (±5%) | 65.24° | 39.6° | 72.58° |
Far focus (±5%) | 1.47° | 0.83° | 1.68° | |
close range | 1 to 10 meters | |||
zoom speed | <7 Sec (wide-angle to telephoto) | |||
DORI Ratings* | check | observe | discriminate | distinguish |
6000m | 2381m | 1200m | 600m | |
*DORI (based on the IEC EN62676-4:2015 international standard) defines different levels of detail for detection (25PPM), observation (62PPM), identification (125PPM), and determination (250PPM). This table is for reference only; performance may vary depending on the environment. | ||||
video frequency | ||||
video compression | H.265/H.264B/H.264M/ H.264H | |||
master stream | 3840 × 2160@50/60fps;1920 × 1080@50/60fps;1280 × 720@50/60fps;1280 × 720@ 50/60fpss | |||
Auxiliary Stream 1 | 704 × 480@50/60fps;352 × 240@50/60fps;640 × 480@50/60fps | |||
Auxiliary Stream 2 | 1920 × 1080@25/30fps;1280 × 720@25/30fps;704 × 480@25/30fps | |||
MIPI | 3840 × 2160@25/30fps (MIPI's maximum output frame rate when network output is 4K@60fps) | |||
bitstream control | fixed bit rate variable bit rate | |||
image stabilization | Enhanced Electronic Image Stabilization for Gyroscope | |||
image through fog | optical fog penetration/electronic fog penetration | |||
Images of heat waves | support | |||
exposure control | Auto/Manual/Aperture Priority/Shutter Priority | |||
Wide Dynamic | support | |||
backlight compensation | support | |||
light suppression | support | |||
white balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium Light/Natural Light/Streetlight/Single Trigger | |||
AGC | support | |||
denoise | 2D/3D | |||
Video Flip | Central inversion | |||
zoom tracking | support | |||
ROI enhancement | support | |||
picture | ||||
image encoding | JPEG, 3840 × 2160 |
audio frequency | |
voice intercom | support |
Audio compression | AAC ( 8/16kHz),MP2L2( 16kHz) |
network | |
networking protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF(Profile S, Profile G, Profile T),HTTP API ,SDK,GB28181 |
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
Web browser | IE ,EDGE ,Firefox ,Chrome |
Web language | English/Chinese (Default) |
OSD composition | Channel title, time title, preset point, PTZ coordinates, zoom, location, image overlay, crosshair, anomaly overlay |
user | Up to 20 users; 2 levels: Admin, User |
Upgrade the program | support |
lay in | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
analyse | |
perimeter protection | Cross the fence, trip the line, or invade the area |
target separation | People/Car |
Behavior detection | Lost items, item movement, quick movement, crowd gathering, lingering detection, parking detection |
event detection | Dynamic detection, video occlusion, scene change, audio detection, no SD card, SD card error, SD card space insufficient, network disconnection, IP conflict, unauthorized access |
joggle | |
network interface | 10M/100M |
Audio input | 1-ch |
Audio output | 1-ch |
control interface | 1-channel TTL (3.3V) compatible with SONY VISCA protocol 1-channel TTL (3.3V) compatible with PELCO protocol |
video monitor 525 vidicon video out | Network and MIPI dual outputs |
be in common use | |
source | DC:9V ~ 12V |
power dissipation | Static power consumption: 7.5W, maximum power consumption: 10.8W |
work environment | -40℃ ~ +70℃; 20%~80%RH |
Storage environment | -40℃ ~ +70℃; 20%~95%RH |
weight | 970.5±1g |
size (mm) | 175.84×72.2×77.3(±0.5) (L×W×H) |












+8613798538021