Product Introduction
200 10-megapixel sensor with line-by-line scanning technology and 1/1.8-inch CMOS sensor
The focal length ranges from 15 mm to 800 mm.
Minimum illuminance: Color mode 0.005 lux @ F3.0
The 's maximum resolution reaches 1920x1080.
supports ICR infrared filter-based automatic switching and optical fog penetration.
supports 3D DNR and wide dynamic range of 120 dB
Focuses on speed and accuracy
The employs heatwave protection technology to optimize airflow and reduce screen flickering, ensuring clear and stable display.
supports the H.265 high-efficiency compression algorithm, significantly reducing the bit rate.
interfaces are rich, facilitating easy feature expansion and seamless integration with mainstream platforms and other network devices.
network output
easy access to PTZ cameras
Product Parameters
underlying parameter | |
imaging sensor | 1/1.8" progressive scan CMOS |
minimal illumination | Color: 0.005 Lux @ (F1.5, AGC ON); Black and white: 0.0005 Lux @ (F1.5, AGC ON) |
Resolution and frame rate | Main video stream: 50Hz: 25fps (1920×1080,1280×960,1280×720); 60Hz: 30fps(1920×1080,1280×960,1280×720) Sub-stream: 50Hz: 25fps (704×576,640×480,352×288); 60Hz: 30fps (704×480,640×480,352×240) triple code stream 50Hz:25fps(1920×1080,1280×960,1280×720,704×576,640×480,352×288);60Hz:30fps(1920×108 0,1280×960,1280×720,704×480,640×480,352×240) |
video compression | H.264/H.265 |
Audio compression | G.722.1、G.711-a law、G.711-u law、MP2L2、G.726、AAC、PCM、MP3 |
white balance | Manual white balance, indoor, outdoor, fluorescent lamp, sodium lamp, automatic white balance, automatic tracking white balance, locked white balance |
gain control | Auto/Manual |
noise-signal ratio | > 52 dB |
3D digital noise reduction | support |
backlight compensation | support |
Regional Focus | support |
electronic shutter | 1/1~1/30,000s |
Day and Night Mode | Automatic/Color/Black and White/Alarm Trigger/Timing |
Digital Zoom | 12 times |
Focus Mode | Automatic/semi-automatic/manual |
area exposure | support |
Privacy Masking | Up to 6 regions |
compression output bit rate | 32 Kbps~16384 Kbps |
Heartbeat function | support |
Exposure mode | Auto exposure/Aperture priority/Shutter priority/Manual exposure |
Day-Night Transition Mode | Automatic ICR color-to-black conversion |
camera lens | |
focal distance | 15 mm~800mm |
angle of field | Level: 29.8° to 0.4° (wide-angle to telephoto) Vertical: 16.9° to 0.2° (wide-angle to telephoto) Diagonal: 34.2~0.5° (wide-angle to telephoto) |
Maximum aperture number | F3.0 |
function | |
Smart Image Enhancement | 120 dB ultra-wide dynamic range, strong light suppression, backlight compensation, optical fog transparency, optical image stabilization, heat wave protection |
Smart encoding | Low bit rate, ROI |
Device anomaly detection | Unauthorized access |
power-off memory | support |
Smart Detection | Area intrusion detection, boundary crossing detection, area entry detection, area exit detection,徘徊 detection, crowd gathering detection, rapid movement detection, parking detection, object abandonment detection, object retrieval detection, audio anomaly detection, motion detection, video occlusion detection |
network | |
networking protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP ,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,DHCP ,Bonjour |
API | An open API supporting software integration, compatible with standard protocols (ONVIF, PSIA, CGI), and compatible with Hikvision SDK and third-party management platforms. |
underlying parameter | |
imaging sensor | 1/1.8" progressive scan CMOS |
minimal illumination | Color: 0.005 Lux @ (F1.5, AGC ON); Black and white: 0.0005 Lux @ (F1.5, AGC ON) |
Resolution and frame rate | Main video stream: 50Hz: 25fps (1920×1080,1280×960,1280×720); 60Hz: 30fps(1920×1080,1280×960,1280×720) Sub-stream: 50Hz: 25fps (704×576,640×480,352×288); 60Hz: 30fps (704×480,640×480,352×240) triple code stream 50Hz:25fps(1920×1080,1280×960,1280×720,704×576,640×480,352×288);60Hz:30fps(1920×108 0,1280×960,1280×720,704×480,640×480,352×240) |
video compression | H.264/H.265 |
Audio compression | G.722.1、G.711-a law、G.711-u law、MP2L2、G.726、AAC、PCM、MP3 |
white balance | Manual white balance, indoor, outdoor, fluorescent lamp, sodium lamp, automatic white balance, automatic tracking white balance, locked white balance |
gain control | Auto/Manual |
noise-signal ratio | > 52 dB |
3D digital noise reduction | support |
backlight compensation | support |
Regional Focus | support |
electronic shutter | 1/1~1/30,000s |
Day and Night Mode | Automatic/Color/Black and White/Alarm Trigger/Timing |
Digital Zoom | 12 times |
Focus Mode | Automatic/semi-automatic/manual |
area exposure | support |
Privacy Masking | Up to 6 regions |
compression output bit rate | 32 Kbps~16384 Kbps |
Heartbeat function | support |
Exposure mode | Auto exposure/Aperture priority/Shutter priority/Manual exposure |
Day-Night Transition Mode | Automatic ICR color-to-black conversion |
camera lens | |
focal distance | 15 mm~800mm |
angle of field | Level: 29.8° to 0.4° (wide-angle to telephoto) Vertical: 16.9° to 0.2° (wide-angle to telephoto) Diagonal: 34.2~0.5° (wide-angle to telephoto) |
Maximum aperture number | F3.0 |
function | |
Smart Image Enhancement | 120 dB ultra-wide dynamic range, strong light suppression, backlight compensation, optical fog transparency, optical image stabilization, heat wave protection |
Smart encoding | Low bit rate, ROI |
Device anomaly detection | Unauthorized access |
power-off memory | support |
Smart Detection | Area intrusion detection, boundary crossing detection, area entry detection, area exit detection,徘徊 detection, crowd gathering detection, rapid movement detection, parking detection, object abandonment detection, object retrieval detection, audio anomaly detection, motion detection, video occlusion detection |
network | |
networking protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP ,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,DHCP ,Bonjour |
API | An open API supporting software integration, compatible with standard protocols (ONVIF, PSIA, CGI), and compatible with Hikvision SDK and third-party management platforms. |








+8613798538021