Product Introduction
CM8852EM 8-megapixel camera with a 52x optical image stabilization integrated in the same device
Superior image clarity: Featuring multiple aspherical optical lenses, delivering 10% higher resolution than comparable products.
l Ultra-long focal length: 775 mm true focal length, delivering sharp vision that reveals every detail from hundreds of meters away.
l supports ICR infrared filter switching for true 24/7 monitoring.
Network: 10M/100M adaptive network port, supporting video output up to 8MP@30fps.
Optical image stabilization: The gyroscope detects vibrations within 5–20 Hz and activates optical lens compensation to reduce shake and stabilize images.
l Focus Stability: The system features built-in temperature compensation technology, ensuring stable and rapid focusing performance even under varying temperatures.
l Fog-Resistant Imaging: Optically transparent to penetrate fog and haze, providing comprehensive monitoring coverage with no blind spots and a visual range enhanced by 1.7 times.
l Wide Dynamic Range: Features built-in strong light suppression, backlight compensation, and wide dynamic range modes – effortlessly handling any lighting scenario.
Perimeter Detection: Features a comprehensive suite of intelligent video analysis capabilities, including area intrusion detection, abnormal behavior detection, and integrated smart tracking.
l Target Recognition: Equipped with a deep learning-based algorithm for identifying people, vehicles, and fireworks, enabling comprehensive and advanced applications in intelligent security protection.
he l7 instantly switches between wide-angle and telephoto modes with seamless zoom performance, maintaining sharp image quality throughout for consistent tracking accuracy.
The l stepper motor boasts a service life of 1 million cycles—five times that of conventional brushless DC motors—and is ideal for applications requiring frequent zooming and focusing, such as anti-drone systems.
supports the VISCA/PELCO protocols, enabling easy control of devices and turntables.
l supports GB28181/ONVIF standards, enabling seamless integration with mainstream platforms.
l Supports HTTP CGI and can integrate with third-party platforms.
With a compact size of just 320 mm and a weight of 3.1 kg, it significantly reduces the load requirements on the pan-tilt unit, thereby lowering both its cost and installation expenses.
Product Parameters
imaging sensor | 1/1.8" STARVIS Line-by-Line Scanning CMOS | |||
Maximum Output Resolution | 4096ⅹ2160, 8.8MP | |||
noise-signal ratio | ≥55dB | |||
low-light | Color: 0.05 lux (F2.8); Black and white: 0.005 lux (F2.8) | |||
Shutter Time | 1/1-1/30000s | |||
Day-Night Switch | Color/Black & White/Auto/External Alarm/Manual/Timed/Resistor Sensible | |||
Focus Mode | Semi-automatic/Automated/Manual/Single Focus | |||
camera lens | ||||
focal distance | 15–775 mm; 52× electric zoom; 16× digital zoom | |||
Close-up Distance | 1 m – 10 m (wide-angle – telephoto) | |||
iris diaphragm | F:2.8 – 8.2 | |||
Zoom Speed | <7 seconds (wide-angle – telephoto) | |||
Field of View (H, V, D) | Wide Angle (±5%) | 28.7° | 16.4° | 33.7° |
Far focal length (±5%) | 0.57° | 0.32° | 0.65° | |
DORI Ratings* | check | observe | Identify | distinguish |
15500m | 6151m | 3100m | 1550m | |
video frequency | |
Video Compression Standards | H.265/H.264/H.264H/ H.264B/MJPEG |
Main Stream | 50Hz:25fps(3840 ⅹ2160,1920 ⅹ 1080,1280 ⅹ1024,1280ⅹ960, 1280ⅹ720) 60Hz:30fps(3840 ⅹ2160,1920 ⅹ 1080,1280 ⅹ1024,1280ⅹ960, 1280ⅹ720) |
Auxiliary Stream 1 | 50Hz:25fps(704ⅹ576,352ⅹ288, 640ⅹ480) 60Hz:30fps(704ⅹ480,352ⅹ240, 640ⅹ480) |
Auxiliary Stream 2 | 50Hz:25fps(1920ⅹ1080,1280ⅹ720,704ⅹ576) 60Hz:30fps(1920ⅹ1080,1280ⅹ720,704ⅹ480) |
Bitrate Control | Fixed Bitrate / Variable Bitrate |
Image Stabilization | Enhance gyroscope electronic image stabilization/optical image stabilization |
Image Through-Cloud | Electronically transparent/microscopically transparent |
Images beyond the heatwave | support |
exposure control | Automatic / Manual / Aperture Priority / Shutter Priority |
Wide Dynamic | support |
Backlight Compensation | support |
Strong light inhibition | support |
white balance | Automatic/Manual/Indoor/Outdoor/Tracking/Sodium Lamp/Natural Light/Lane Light/Single Trigger |
AGC | support |
denoise | 2D/3D |
Video Flip | Center Flip |
Zoom Tracking | support |
ROI Region Enhancement | support |
picture | |
image encoding | JPEG, 3840 ⅹ2160 |
audio frequency | |
Voice Intercom | support |
Audio Compression | AAC(8/16kHz),MP2L2(16kHz) |
network | |
networking protocol | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 |
user | Up to 20 users, 2 levels: Administrator/User |
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
OSD Overlap | Channel Title, Time Title, Preset Point, Temperature, Pan-Tilt Coordinates, Magnification, Geolocation, Image Overlap, Crosshairs, Abnormality Overlap |
browser | IE, EDGE, Firefox, Chrome |
Browser Language | English, Chinese (Default) |
Network Storage | MicroSD, SDHC, and SDXC cards (up to 1 TB), FTP, NAS |
Program Upgrade | support |
Smart Features | |
Perimeter Protection | Cross the fence/bump line to invade/enter the area |
Behavior Detection | Leftover items / Item relocation / Rapid movement detection / Crowd gathering / Pacing behavior detection / Parking detection |
event detection | Dynamic detection / Video occlusion / Scene change / Audio detection / No SD card / SD card error / Insufficient SD card space / Network disconnection / IP conflict / Unauthorized access |
target recognition | People/ Vehicles/Fireworks |
Interface | |
network interface | 10M/100M |
Audio Input | 1-ch |
Audio Output | 1-ch |
control interface | 1-channel TTL input (3.3 V), compatible with the SONY VISCA protocol 1-channel TTL signal (3.3 V) compatible with the PELCO protocol |
Video Output | Network Output |
be in common use | |
source | DC: 9_12V |
power dissipation | Static power consumption: 4 W; Maximum power consumption: 9.5 W |
work environment | -30℃_60℃; 20%_80%RH |
Storage Environment | -40℃_70℃; 20%_95%RH |
weight | 3.1KG |
Dimensions (Length × Width × Height) mm | 320 ⅹ109 ⅹ109 |
Work Direction | The motherboard faces upward as the correct orientation. |







+8613798538021