Product Introduction
l The black light full-color camera utilizes AI ISP image enhancement algorithms to achieve ultra-low-light full-color imaging and full-color imaging in complete darkness.
l The AI AF's self-developed deep learning algorithm module delivers faster focus speed and more stable focusing performance.
l Equipped with 2T intelligent computing power, it supports deep algorithm learning to enhance the performance of intelligent event algorithms.
l Supports maximum real-time full HD output at 2688*1520 resolution and 30fps
l Focal length: 3-12mm, supports 4x optical zoom and 16x digital zoom
l Supports triple-stream technology, allowing independent resolution and frame rate configuration for each stream.
l Supports 3D digital noise reduction, high-light suppression, backlight compensation, wide dynamic range, and distortion correction
Product Parameters
Camera parameters | ||||
Sensor type | 1/2.8” Progressive Scan CMOS | |||
minimal illumination | Color: 0.001 Lux @ (F1.8, AGC ON); Black and white: 0.0005 Lux @ (F1.8, AGC ON) | |||
electronic shutter | 1/25 second to 1/100,000 second; supports slow shutter speed | |||
Day and night conversion | ICR infrared filter type; automatic, manual, timed, serial port trigger, alarm trigger | |||
Digital zoom | 16 times | |||
Lens parameters | ||||
focal distance | 3-12mm, 4x optical zoom | |||
iris diaphragm | F1.8-F3.5 | |||
Field of view (H, V, D) | wide angle | 95.68 | 51.00 | 114.1 |
distant focus | 29.39 | 16.63 | 33.8 | |
close range | 100mm-1500mm (wide-angle to telephoto) | |||
Zoom speed | Approximately 3 seconds (optical, wide-angle to telephoto) | |||
Compression standard | ||||
video coding | H.265/H.264/MJPEG | |||
H.265 video quality | Main Profile | |||
H.264 video quality | BaseLine Profile / Main Profile / High Profile | |||
Video compression bitrate | 32 Kbps~16Mbps | |||
Audio encoding | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |||
Audio bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |||
Image parameters (maximum image size: 2688*1520) | ||||
primary stream | 25fps (2688*1520,1920*1080,1280*960,1280*720); 30fps (2688*1520,1920*1080,1280*960,1280*720) | |||
subcode stream | 25fps (704*576 ,640*480 ,352*288) 30fps(704*480, 640*480 ,352*240) | |||
third code stream | 25fps (1280*720,704*576,640*480,352*288) 30fps(1280*720,704*480,640*480,352*240) | |||
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma | |||
backlight compensation | Supports customizable regions | |||
Exposure mode | Auto exposure/Aperture priority/Shutter priority/Manual exposure | |||
Focus Mode | Auto-focus / Manual focus / Semi-auto focus | |||
zone focusing | support | |||
Electronic image stabilization | support | |||
distortion correction | support | |||
3D noise reduction | support | |||
Image Overlay | Supports 24-bit BMP image overlay with customizable regions | |||
area-of-interest | Supports three code streams with four fixed zones | |||
Network Functions | ||||
Support protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |||
Interface Protocol | ONVIF (Profile S, Profile G), GB28181-2016, mainstream domestic protocol | |||
Smart Event | ||||
Intelligent computing power | 2T | |||
General Incident | Mobile device detection, video blocking, disk full, unauthorized access | |||
Smart intelligence | Area intrusion, boundary crossing detection, area departure, loitering detection, crowd gathering, rapid movement, audio anomaly | |||
Interface (FFC 36-pin connector, 0.5mm gauge, USB 2.0) | ||||
network interface | 10M/100M | |||
Audio input | Route 1 | |||
Audio output | Route 1 | |||
Alarm input | Level 1: High level 2.3-3.6V, Low level 0-1V | |||
Alarm output | Line 1, high level 3.3V | |||
control interface | RS485 interface compatible with PELCO-D protocol 1-channel TTL (3.3V) compatible with SONY VISCA protocol | |||
Video interface | network 、USB | |||
memory interface | Supports expandable Micro SD/SDHC/SDXC cards via USB (up to 256GB) Local storage with network disconnection capability, supporting NAS (NFS, SMB/CIFS) | |||
General Specifications | ||||
Working temperature and humidity | -30°C to 60°C, humidity less than 95% (no condensation) | |||
power suppl | DC12V±10% | |||
power dissipation | 2.4W static (4.3W MAX) | |||
size | 51.4*37*47 | |||
Installation direction | The camera motherboard faces downward as the correct orientation. | |||
weight | 75g | |||














+8613798538021