Product Introduction
CM8203L 2.13Mp HD progressive scan 1/2” CMOS starlight sensor, high-definition image quality, maximum resolution up to 1920x1080@60fps3x optical zoom, focal length 3.6-10.0mm, fast and accurate focusing, minimum illumination: color: 0.005Lux@(F1.5, AGC ON) black and white: 0.0005Lux@(F1.5, AGC ON)Support day and night switching, support 30-core thin coaxial cable digital interface (compatible with Sony 6300 internal synchronization) and 36-core FPC/FFC cable interface (compatible with Hitachi SC110), support SONY VISCA command
	
Product Parameters
| model | model | CM8203L | 
| name | 32 million times 1 / 2 "Digital HD integrated movement | |
| video camera | Sensor type | 1/2” Progressive Scan CMOS | 
| Minimum illumination | Color: 0.005lux @ (f1.5, AGC on) Black and white: 0.0005lux @ (f1.5, AGC on) | |
| signalling system | PAL/NTSC | |
| Day night conversion mode | ICR infrared filter | |
| Signal to noise ratio | More than 55dB | |
| Electronic shutter | 1 / 8 ~ 1 / 10000 seconds | |
| The number is doubled | 12times | |
| resolving power | 50Hz:1920x1080@50fps 1920x1080@25fps 60Hz:1920x1080@60fps 1920x1080@30fps | |
| 3D noise reduction | support | |
| camera lens | focal length | 3.6-10.0 mm, 3 times optical zoom | 
| aperture | F1.6-F5.0 | |
| Angle of field of view | H: 102.5° (Wide) ~ 59.8°(Tele) | |
| Close range | 10-1200mm (wide angle telescope) | |
| Zoom speed | About 3 seconds (optical, wide-angle telescope) | |
| Menu control | Exposure mode | Auto exposure / aperture priority / shutter priority / manual exposure | 
| focus mode | Auto focus / manual focus | |
| Defect detection | support | |
| function | white balance | Manual / automatic / indoor / outdoor | 
| Output interface | Digital interface | 30pin Kel coaxial cable (compatible with sony6300 internal synchronization) and 36pin FFC / FPC cable (compatible with Hitachi SC100) | 
| General specifications | Working temperature and humidity | -10The humidity is less than 90% (no condensation) | 
| Power supply | DC12V±10% | |
| power waste | About 3.6 watts | |
| size | 46x46x81.97mm | |
| weight | About 98 G | 










 +8613798538021
+8613798538021