Product Introduction
	CM8203LE 
3 X-ray magnification
Privacy masking,
Mirror function,
3DNR,
Flicker elimination,
Electron doubling,
Sharpness, defogging
Product Parameters
| CM8203LE | parameter | ||||
| image sensor | image sensor | 1/2.86” Progressive CMOS (Approx. 2.3 mega) | |||
| scanning system | 16: 9 progressive scanning | ||||
| progressive scanning | Internal synchronization | ||||
| Effective pixel | 1920(H) x 1080(V) | ||||
| Minimum illumination | 0.2Lux (Day), 0.1Lux (Night), | ||||
| Horizontal resolution | 1000TVL | ||||
| Optical parameters | camera lens | 3X,F1.6~F3.5,f=3mm~9mm | |||
| Zoom | 3 X-ray magnification | ||||
| focusing | Near / far, automatic / manual / one touch | ||||
| Horizontal perspective | 3x, 90 ° (wide-angle end) ~ 30 ° (far end) | ||||
| function | Backlight | Wide dynamic / backlight compensation / strong light suppression | |||
| exposure | Auto / manual | ||||
| white balance | Automatic (3000K ~ 8000K) / ATW (1900k ~ 11000k) / manual | ||||
| Day night switching system | Automatic gain / day night switching (optional) | ||||
| Electronic shutter | NTSC: 1/30~1/30000, PAL: 1/25~1/30000, DSS( ~ 1/1sec) | ||||
| function | Privacy masking, mirror function, 3dnr, flicker elimination, electronic magnification, sharpness, defogging, Dis (digital image stabilization technology), negart, freeze, B & W | ||||
| Video output | Digital output (LVDS) | 1920x1080p@25,30,50,60 1920x1080i@50,60 1280x720p@50,60 | |||
| Network output | 1920x1080p 1280x720p | ||||
| 
 | |||||
| Control interface | UART(5V level) 
 | Sony-visca protocol | |||
| 8bits data, 1 stop bit, no parity, 2400~115200bps | |||||
| General parameters | working temperature | -10℃~ 50℃ | |||
| Power Supply | 12VDC (7V to 15VDC) | ||||
| power waste | Max 5W (3.2W Lens inactive, 3.9W Lens active) | ||||
| size | 48(D) x 52(W) X 67(H) mm | ||||
| weight | 45g | ||||
| 
 | 
 | 
 | 
 | 
 | 
					 | 
















 +8613798538021
+8613798538021