Product Introduction
CM8410UE
l 8 megapixel resolution.
l Supports 4KP30
l 10x optical, focal length: 5.76-46.09±5%mm, field of view: 57°
l The latest sensors deliver outstanding image quality.
l UVC UAC function.
l Wide dynamic range, intelligent noise reduction.
l USB joggle
l Supports Onvif, NDI, SRT, PELCO, VISCA, and VISCA OVER IP protocols.
Product Parameters
Lens parameters | description |
image device | 1/2.8inch 8 megapixel CMOS image sensor scanned line by line |
angle of field | Max 57° |
Focal length/zoom | Focal length: 5.76-46mm, 10x optical zoom, 16x digital zoom |
Zoom method | Auto/One-shot/Manual |
TV aberration | -3~0.7% |
iris diaphragm | F1.8~F2.6 |
electronic shutter | Auto/manual, shutter speed range: 1/1-1/30,000s |
minimal illumination | 0.01lux (F1.8, AGC ON, color) 0.001lux (F1.8, AGC ON, black and white) |
noise-signal ratio | ≥55dB |
High dynamic | 120dB |
audio and video encoding | description |
Network port | |
video compression | H.265/H.264 |
resolution and frame rate | Primary video stream: 3840x2160 at 25/30fps (1920x1080,1280x720 at 25/30fps) Substream: (704x576,640x480,640x360,576x480,352x288,320x240,320x180) 25/30fps |
Audio compression | G.711alaw/G.711ulaw/AAC |
Audio compression bitrate | 48Kbps,64Kbps,96Kbps,128Kbps |
USB mouth | |
video compression | YUV/H.264/MJPEG |
resolution and frame rate | H.264: (3840×2160, 1920×1080,1280×720,800*600,640*480,704*576,320*240) 25/30fps MJPEG: (3840×2160,1920×1080,1280×720,800*600,640*480,704*576,320*240) /25/30fps YUV: (3840×2160) 15fps (1920×1080,1280×720,800*600,640*480,704*576,320*240) 25/30fps |
protocol | UVC1.1 UAC1.0 |
control | Supports zoom, PTZ control, and adjustable brightness, contrast, hue, saturation, and clarity |
Basic features | description |
Exposure mode | Auto/Manual/Shutter Priority |
exposure compensation | support |
luminance | support |
contrast ratio | support |
saturation level | support |
hue | support |
acuity | support |
white balance | Auto/manual/Auto track white balance/Indoor/outdoor/One-touch |
Red fine-tuning | support |
blue fine-tuning | support |
Digital noise reduction | 2D/3D |
light suppression | support |
backlight compensation | support |
Wide Dynamic | support |
Mirror Flip | support |
OSD | support |
distortion correction | support |
Pan-Tilt Function (requires pan-tilt unit) | description |
pan-tilt control | support |
Adjustable speed | support |
Focus Zoom | support |
presetting bit | Supports up to 255 preset bits |
Other features | description |
network | description |
networking protocol | IPV4, TCP, UDP, HTTP, FTP, NTP,DNS, DHCP,ARP, RTSP, RTP,RTCP, RTMP,NDI,SRT |
application programming | Supports VISCA and VISCA OVER IP, standard protocols (ONVIF), private SDKs, and third-party management platforms. |
Number of videos to preview | Up to 20 channels |
interface function | description |
USB mouth | USB 2.0 |
Audio interface | 1 audio input, linear level, impedance: 600Ω |
Network port | 100 Mbps Ethernet |
source | DC12V |
General characteristics | description |
power dissipation | <4W |
Dimensions (length x width x height) | Without the shell: 70*45*45mm (length*width*height) |
weight | <0.2kg |
work environment | -5℃~60℃(23°F ~ 140°F),≤90%RH |
















+8613798538021