Product Introduction
CM8805EM
1. Strong optical performance
Starlight imaging: equipped with 1/2.8" SONY high sensitivity sensor to meet starlight monitoring requirements.
With a field of view of 103.1°-19.1°, the number of control devices is greatly reduced and maintenance costs are significantly reduced
2. Multi-scene AI intelligence
Perimeter detection: Supports a comprehensive suite of intelligent video analysis functions, including area intrusion detection, abnormal behavior detection and intelligent tracking.
Target recognition: built-in deep learning based human/car/smoking/dialing recognition alarm algorithm to realize diversified and deep application of intelligent security protection.
3. Dual output universal connectivity
MIPI: Supports high-speed MIPI output, which can transmit 1080p@30fps lossless video image data in real time.
Network: 10M/100M adaptive network port, video output up to 4K@30fps
4. Rapid and accurate zoom focusing
It takes 2 seconds to complete the wide-angle-telephoto zoom, and the whole image remains clear, so that the tracking is accurate.
5. Excellent environmental adaptability
Image stabilization: Electronic image stabilization function can stabilize the output image even in a vibrating environment.
Focus stability: the system has built-in temperature compensation technology to ensure that the focus remains stable and fast when the temperature changes.
Wide dynamic: built-in strong light suppression, backlight compensation, wide dynamic, three modes, easy to deal with various scenes.
6. Convenient system integration
Supports VISCA/PELCO protocol to easily control the device and turntable.
Support GB28181/ONVIF, seamless access to mainstream platforms.
Support HTTP CGI and access to third-party platforms.
The product is designed as an integrated unit, with a small size and weight of only 90g, which can be embedded in a small load.
Product Parameters
camera | |||||||
imaging sensor | 1/2.8" STARVIS Progressive scan CMOS | ||||||
Maximum output resolution | 3840 × 2160, 8MP | ||||||
noise-signal ratio | ≥55dB | ||||||
minimal illumination | Color: 0.05 lux (F1.85); black and white: 0.005 lux (F1.85) | ||||||
Shutter time | 1/1 ~ 1/30000 Sec | ||||||
Switch between day and night | Automatic (ICR)/manual | ||||||
Focus mode | Semi-automatic/auto/manual/single focus | ||||||
camera lens | |||||||
focal distance | 3.3-16.5mm; 5 times optical zoom, 16 times digital zoom | ||||||
iris diaphragm | F :1.6-3.1 | ||||||
Field of view (H, V, D) | Wide Angle (± 5%) | 103.1 | 54.5 | 123.1 | |||
Far focus (±5%) | 19.1 | 10.8 | 21.9 | ||||
Close-up | 0.3-0.6 meters | ||||||
Zoom speed | <2 Sec (wide-angle-telephoto) | ||||||
DORI Ratings* | check | observe | discriminate | distinguish | |||
341 | 135 | 68 | 34 | ||||
*DORI (based on IEC EN62676-4:2015 international standard) defines the different levels of detail for detection (25PPM), observation (62PPM), identification (125PPM) and identification (250PPM). This table is for reference only and performance may vary by environment. | |||||||
video frequency | |||||||
video compression | H.265/H.264B/H.264M/H.264H/MJPEG | ||||||
Main code stream | 3840 × 2160@25/30fps;1920 × 1080@25/30fps;1280 × 1024@25/30fps;1280 × 960@25/30fps;1280 × 720@25/30fps | ||||||
Secondary stream 1 | 704 × 576@25/30fps;640 × 480@25/30fps | ||||||
Secondary code stream 2 | 1920 × 1080@25/30fps;1280 × 720@25/30fps;704 × 576@25/30fps | ||||||
MIPI | 2688 × 1520@25/30fps | ||||||
Stream control | Fixed bitstream / variable bitstream | ||||||
Image stabilization | Electronic anti-shake | ||||||
Image fogging | Electronic fog clearing | ||||||
Image shows heat wave | support | ||||||
exposure control | Auto/manual/aperture priority/shutter priority | ||||||
Wide Dynamic | support | ||||||
Backlight compensation | support | ||||||
Bright light inhibition | support | ||||||
white balance | Automatic/manual/indoor/outdoor/tracking/sodium light/natural light/street light/single trigger | ||||||
AGC | support | ||||||
denoise | 2D/3D | ||||||
Video flip | The center flips | ||||||
Zoom tracking | support | ||||||
ROI area enhancement | support |
picture | |
image encoding | JPEG, 1-7fps (3840 × 2160) |
audio frequency | |
Voice intercom | support |
Audio compression | AAC (8/16kHz), MP2L2 (16kHz) |
network | |
networking protocol | IPv4/IPv6/HTTP/HTTPS/TCP/UDP/RTSP/RTCP/RTP/ARP/NTP/FTP/DHCP/PPPoE/DNS/DDNS/UPnP/IGMP/CMP/ SNMP/SMTP/QoS/802.1x/Bonjour |
API | ONVIF(Profile S/Profile G/Profile T)/HTTP API/SDK/GB28181 |
network security | User authentication (ID and password) /IP/MAC address filtering/HTTPS encryption/IEEE 802.1x, network access control |
Web, browser | IE/EDGE/Firefox/Chrome |
Web language | English/Chinese (default) |
OSD composition | Channel title/time title/pre-set point/temperature/panorama coordinate/magnification/geographical location/image overlay/crosshair/exceptional overlay |
user | Up to 20 users, 2 levels: administrator, user |
Program upgrades | support |
lay in | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage/FTP/NAS |
analyse | |
Perimeter protection | Cross the fence / tripwire intrusion / area intrusion |
target recognition | People, cars, smoking, talking on the phone |
Behavioral detection | Leftover items/ item removal/ quick movement/ crowd gathering/ loiter detection/ parking detection |
event detection | Dynamic detection/video occlusion/scene change/audio detection/no SD card/SD card error/SD card space is insufficient/network disconnection/IP conflict/illegal access |
joggle | |
network interface | 10M/100M |
Audio input | 1-ch |
Audio output | 1-ch |
control interface | 1-ch TTL (3.3V) is compatible with SONY VISCA protocol 1-ch TTL (3.3V) is compatible with PELCO protocol |
video monitor 525 vidicon video out | Network / MIPI dual output |
protect | |
static electricity | Contact discharge 1kv A class |
surge | Network port: differential mode 2kv, and common mode 4kv A class Power supply: differential mode 0.5kV B class |
be in common use | |
source | DC:9V-12V |
power dissipation | Static power consumption: 4.0W, maximum power consumption: 5.0W |
work environment | -30℃ - +60℃; 20%-80%RH |
Storage environment | -40℃ - +70℃; 20%-95%RH |
weight | 78g |
size | 40×47×74.1mm (L×W×H) |