Product Introduction
Full-color in ultra-low light: F1.7 large aperture, 20× optical zoom lens, paired with Sony’s latest STARVIS 2 highsensitivity sensor, effectively enhances image details and optimizes performance in night and backlight scenes.
Supports ICR infrared cut filter switching for true day/night surveillance.
MIPI: Supports highspeed MIPI output for realtime lossless 1080p@60fps video transmission.
Network: 10M/100M adaptive Ethernet port, video output up to 1080p@60fps.
Electronic Image Stabilization (EIS): Effectively stabilizes images and reduces vibration in common vibrating environments.
Focus stability: Onboard temperature compensation ensures stable and fast focus despite temperature changes.
Electronic defog: Defogs hazy scenes via algorithm for clear frames.
WDR: Builtin strong light suppression, backlight compensation, and wide dynamic range modes for versatile scenarios.
Completes wideangle to telephoto zoom in 4 seconds with consistently clear images for accurate tracking.
Supports VISCA/PELCO protocols for easy control of cameras and pantilt units.
Supports GB28181/ONVIF for seamless access to mainstream platforms.
Supports HTTP CGI for thirdparty platform integration.
Lightweight design, suitable for various smalltomedium pods, domes, and pantilt cameras.
Perimeter detection: Comprehensive intelligent video analytics suite, including area intrusion detection, abnormal behavior detection, and linkage with intelligent tracking.
Target recognition: Builtin deep learningbased human/vehicle/fire & smoke detection and alarm algorithms, enabling diversified and indepth intelligent security applications.
Product Parameters
Minimum Object DistanceSub Stream 1Orientation
Camera | |||||||
Image Sensor | 1/2.8" STARVIS 2 progressive scan CMOS | ||||||
Max. Output Resolution | 1920ⅹ1080, 2MP | ||||||
S/N Ratio | ≥55dB | ||||||
Low Illumination | Color: 0.0005 lux (F1.7); B/W: 0.0001 lux (F1.7) | ||||||
Shutter Time | 1/1 - 1/30000s | ||||||
Day/Night Switch | Color/BW/Auto/External | ||||||
Focus Mode | Semi-auto/Auto/Manual/Onepush focus | ||||||
Lens | |||||||
Focal Length | 5.4 – 108 mm, 20× optical zoom, 16× digital zoom | ||||||
0.1m – 1.5m(wide – tele) | |||||||
Aperture | F:1.7 – 2.8 | ||||||
Zoom Speed | <5.9s (wide – tele) | ||||||
Field of View(H, V, D) | Field of View (±5%) | 54.5° | 32.3° | 61.2° | |||
Tele (±5%) | 2.95° | 1.66° | 3.39° | ||||
DORI Ratings* | Detection | Observation | Recognition | Identification | |||
1490m | 591m | 298m | 149m | ||||
*DORI(per IEC EN626764:2015) defines Detection (25PPM), Observation (62PPM), Recognition (125PPM), Identification (250PPM). Data for reference only; performance varies by environment. | |||||||
Video | |||||||
Compression | H.265/H.264/H.264H/ H.264B/MJPEG | ||||||
Main Stream | 50Hz:50fps(1920ⅹ1080, 1280ⅹ720) 60Hz:60fps(1920ⅹ1080, 1280ⅹ720) | ||||||
50Hz:50fps(704ⅹ576, 352ⅹ288) 60Hz:60fps(704ⅹ480, 352ⅹ240) | |||||||
Sub Stream 2 | 50Hz:30fps(1920ⅹ1080, 1280ⅹ720, 704ⅹ576) 60Hz:30fps(1920ⅹ1080, 1280ⅹ720, 704ⅹ480) | ||||||
MIPI | 25/30/50/60fps:1920ⅹ1080 | ||||||
Bit Rate Control | CBR/VBR | ||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||
Image Defog | Electronic Defog | ||||||
Heat Haze Reduction | Supported | ||||||
Exposure Control | Auto / Manual / Aperture Priority / Shutter Priority | ||||||
Wide Dynamic Range (WDR) | Supported | ||||||
Backlight Compensation (BLC) | Supported | ||||||
Strong Light Suppression | Supported | ||||||
White Balance (WB) | Auto / Manual / Indoor / Outdoor / Tracking / Sodium Lamp / Natural Light / Street Lamp / One Push | ||||||
Automatic Gain Control (AGC) | Supported | ||||||
Noise Reduction (NR | 2D/3D | ||||||
Video Flip | Center Flip | ||||||
Zoom Tracking | Supported | ||||||
ROIEnhancement | Supported | ||||||
Image Capture | |||||||
Image Encoding | JPEG, 1920ⅹ1080 | ||||||
Audio | |||||||
Two-way Audio | Supported | ||||||
Audio Compression | AAC(8/16kHz),MP2L2(16kHz) | ||||||
Network | |||||||
Network Protocols | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour | ||||||
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 | ||||||
Users | Up to 20 users, 2 levels: Admin / User | ||||||
Network Security | User Authentication (ID & Password), IP/MAC Address Filtering, HTTPS Encryption, IEEE 802.1x Network Access Control | ||||||
OSD Overlay | Channel Title, Time Title, Preset, Temperature, PTZ Coordinates, Zoom Ratio, Geographic Location, Logo Overlay, Crosshair, Alarm Overlay | ||||||
Supported Browsers IE, EDGE, Firefox, Chrome | |||||||
Browser Language English, Chinese (Default) | |||||||
Network Storage | MicroSD, SDHC, SDXC card (Max.1Tb), FTP, NAS | ||||||
Firmware Upgrade | Supported | ||||||
Intelligent Functions | |||||||
Perimeter Protection | Line Crossing / Tripwire Intrusion / Area Intrusion | ||||||
Behavior Detection | Abandoned Object / Missing Object / Fast Movement / Crowd Gathering / Loitering Detection / Parking Detection | ||||||
Event Detection | Motion Detection / Video Tampering / Scene Change / Audio Detection / No SD Card / SD Card Error / SD Card Full / Network Disconnection / IP Conflict / Unauthorized Access | ||||||
Target Recognition Human / Vehicle / Fire & Smoke | |||||||
Interfaces | |||||||
Network | 10M/100M | ||||||
Audio In | 1-ch | ||||||
Audio Out | 1-ch | ||||||
Control | 1ch TTL (3.3V) for VISCA 1ch TTL (3.3V) for PELCO | ||||||
Video Output | Ethernet + MIPI dual output | ||||||
General | |||||||
Power | DC: 9−12V | ||||||
Power Consumption | Standby 2.5W; Max 3.6W | ||||||
Operating | -30℃−60℃; 20%−80%RH | ||||||
Storage | -40℃−70℃; 20%−95%RH | ||||||
Weight | 230g | ||||||
Dimensions(LⅹWⅹH) mm | 87.1ⅹ44ⅹ59.5 | ||||||
Main board upward | |||||||
尺寸 | |||||||
| |||||||
引脚定义 | |||||||
| |||||||
| Cable length must not exceed 20 cm when using MIPI output. | ||||||
类型 | 序列 | 针脚名称 | 说明 | ||||
J1 (A1251-06A 1.25MM) | 1 | DC_IN | DC power input, DC 9–12V | ||||
2 | GND | Ground | |||||
3 | RXD1 | TTL 3.3V, UART RX for PELCO | |||||
4 | TXD1 | TTL 3.3V, UART TX for PELCO | |||||
5 | RXD0 | TTL 3.3V, UART RX for PELCO | |||||
6 | TXD0 | TTL 3.3V, UART TX for PELCO | |||||
J2 (A1251-04A 1.25MM) | 1 | ETHRX - | Ethernet RX differential – | ||||
2 | ETHRX + | Ethernet RX differential – | |||||
3 | ETHTX - | Ethernet TX differential – | |||||
4 | ETHTX + | Ethernet TX differential – | |||||
J3 (A1251-05A 1.25MM) | 1 | AUDIO_OUT | Audio output, LINE OUT | ||||
2 | GND | Ground | |||||
3 | AUDIO_IN | Audio input, LINE IN | |||||
4 | GND | Ground | |||||
5 | NC | NC | |||||
J4 (A1251-04A 1.25MM) | 1 | +5V | |||||
2 | USB1_DP | USB data+ | |||||
3 | USB1_DM | USB data- | |||||
4 | GND | ||||||
J36 (HK-IP30-001 0.4MM) | 1 | GND | |||||
2 | NC | ||||||













+8613798538021