Product Introduction
FCB-EX2400P is equipped with a high-resolution 28x optical zoom lens. With a 12x digital zoom, the camera can provide a 336x zoom ratio, enabling long-distance high-quality image capture.
Product Parameters
| Product Model | FCB-EX2400P/FCB-CX2400P | |
| Image Sensor | 1/4-inchSuper HADIICCD | |
| Effective Pixels | Approx. 570,000 pixels | |
| Lens | 28x optical zoom,f=3.5mm(wide-angle end) to98mm(far end)F1.5toF3.7 | |
| Viewing angle (horizontal) | 55.8° (wide-angle end)to 2.1°(far end) | |
| Minimum object distance | 10mm(wideend) to1500mm(far end), *default:300mm | |
| MinimumIllumination | 0.4 lx(normal)0.03Lx (ICR ON) | |
| Horizontal Resolution | 670TV cable | |
| Synchronization System | Internal/External(V-Lock) | |
| Digital zoom | 12x (336x with optical zoom) | |
| Progressive scan mode | Right | |
| Noise reduction | Yes(6steps) | |
| Gain | Automatic/manual(-3 stepsto28 steps,+2steps/total16steps) | |
| Maximum gain limit(6 stepsto28steps,+2steps/total12steps) | ||
| Signal-to-noise ratio | 50 dBor more | |
| Video Output | Simulation | VBS Y/C | 
| Digital | Y/Cb/Cr 4:2:2(in accordance withITU-R BT656) | |
| Camera component control interface | VISCA (CMOS 5 Vlevel) baud rate:9.6 kbps,19.2 kbps,38.4 kbps. 115.0Kbps,Stop bit:1bit | |
| Electronic shutter speed | 1/1 sec.to1/10,000sec. in22steps | |
| White Balance | Auto,Auto Tracking White Balance,Indoor,Outdoor, Outdoor Auto,Sodium Vapor Lamp (fixed/auto), OneTouch,Manual | |
| Automatic exposure control | Auto,Manual,Priority Mode (Shutter Priority & Aperture Priority), Brightness,EVCompensation,SlowAE | |
| Focusing System | Auto (sensitivity:normal,low),one-touchautofocus,manual,intervalautofocus, zoom,trigger focus,focus compensation inCRopen mode | |
| EVcompensation | Yes | |
| AutomaticICR | Yes | |
| Backlight compensation | Yes | |
| Wide-D(wide dynamicrange) | Yes(open/closed) (open:90dB) | |
| Aperture control | 16Steps | |
| Wide Dynamic | Yes | |
| Image stabilization function | Yes | |
| StableZoom | Yes | |
| Digital Output | Yes | |
| Enhanced 2D noise reduction | Yes | |
| 3D noise reduction | Yes | |
| AutomaticICR | Yes | |
| Spherical privacy area masking function | Yes | |
| Dynamic frame measurement | Yes | |
| Alarm | Yes | |
| SlowAEresponse | Yes (about2minutes) | |
| Screeneffects | Yes (electronic flip, negative, black and white, mirror, color enhancement) | |
| Screen still | Yes | |
| Slow shutter | Yes | |
| Temperature reading | Yes | |
| Power requirements | DC6.0V to12.0V | |
| Power consumption | 2.4W (zoom/focus not start,9V) , 3.2W (zoom/focus start.9V) | |
| Operating temperature | -5°C to +60°C | |
| Storage temperature | -20°C to +60°C | |
| Operating humidity | 20%to80%,absolute humidity:36g/m³ | |
| Storage humidity | 20%to95%,absolute humidity:36g/m³ | |
| Size | 50.0 x 57.5 x 89.8 mm | |
| Weight | 245g | |











 +8613798538021
+8613798538021