Product Introduction
CM8420B
1/1.8" 4KCM0S image sensor (8.41 million effective pixels)
Progressive scan
0ptical20xlf = 6.5 mm to 125mm (F1.55 to F3.95), Digital Zoom 12x
Video signals output
HDMI: DigitalYCbCr4:2:28bits,RGB4:4:48bits
QFHD: 3840x2160p@24/23,98/25/ 29S7/ 30
FHD : 1920x1080p@50/ 59,94/ 60/30/29,97/25/24/23.98
1920x1080i@50/59,94/60
HD : 1280x720p@50/ 59,94/ 60/30/29,97/25
20x optical zoom lens with F1.55 aperture (optical zoom + digital zoom = 240x)
Product Parameters
| Sensor | Image Sensor | 1/1.8" 4K Progressive (CMOS 8.41 mega) | 
| Scanning System | 16:9 Progressive | |
| Sync System | Internal | |
| Effective Pixel | 3840 (H)x2160(V) | |
| Min. Illumination | TBD | |
| Horizontal Resolution | TBD | |
| Optics | Lens | 20x Optical Zoom; F=6.5-125 mm, F1.55 -F3.95 | 
| Zoom | 20x Optical Zoom+12x Digital Zoom=240x | |
| Focus | Near/Far, Auto/Manual/One Push | |
| Angle of View (H) | 61.1° (wide), 3.5° (tele) | |
| Min. Working Distance | 150nlm(wide), 1500mm(tele) | |
| Functions | Back Light Compensation | DWDR, BLC, HLC | 
| Exposure | Auto/Manual | |
| White Balance | Auto (3,000°K-8,000°K)/ATW (1,900°KH1(000°K)/Manual | |
| Day & Night System | AGC/TDN(ICR) | |
| Electronic Shutter | NTSC: 1/30-1/IQOOa PAL: 1/257/10,000, DSS(〜1/1 sec) | |
| Functions | Privacy Mask, Image Mirror; 3DNR, Flickerless, Sharpness, NegArt, Freeze | |
| Video Outputs | Digital Output (HDMI) YCbCr422/RGB44 | QFHD: 3840x2160p @30/29,97/25/24/23.98 FHD: 1920x1080p @ 60/59,94/50/30/29.97/25/24/23.98 1920x1080i@ 60/59,94/50 HD: 1280x720p @ 60/59,94/50/30/29,97/25 | 
| Control Interface | UART(5V Level) | PELCO-P/D.SONYVISCA Protocol | 
| 8bits data, 1 stop bit no parity, 2400715200bps | ||
| General | Operation Temperature | -20℃~60°C (-4°FH400F) | 
| Power Input | 12VDC(7Vtol5VDC) | |
| Power Consumption | Max 5.2W (3.5W Lens inactive, 4.7W Lens active) | |
| Mass | Approx 310g (10.9 oz) | |
| Dimensions | 96.8(D)mm x 50(W)mm x 60(H)mm | 









 +8613798538021
+8613798538021