Product Introduction
EV9520-SDI-Z
Super image stabilization
Even in environments with severe shaking and distortion, clear image capture quality can be achieved, greatly improving and enhancing the effect of image shake and blur suppression. Due to its performance, FCB-EV9520L is more suitable for applications that are prone to jitter, such as security monitoring, intelligent transportation, video conferencing, drones, drone electro-optical pods, medical industries, robots/underwater robots, industrial testing, medical imaging, autonomous driving, shipborne systems, and other fields.
Good optical axis consistency
FCB-EV9520L has line of sight correction function, which can maintain good optical axis consistency, autofocus, capture images clearly, and maintain shooting stability. This feature is particularly prominent in the field of drone measurement.
Night infrared mode
The new ICR ON COLOR function of FCB-EV9520L enables the camera to capture color images even when sensing infrared light after removing the infrared filter, effectively achieving color visibility in dark environments and greatly optimizing starlight level low light performance for better infrared night vision.
Wide Dynamic (Wide-D)
Wide D mode is a method of dividing an image into several regions, used to correct and increase the brightness of dark areas, and reduce the brightness of bright areas to coordinate the sharp contrast between light and dark in the image. It can capture higher visibility images in environments with strong contrast between light and dark, even if the target is in areas with strong contrast between light and dark, such as backlighting or areas with particularly bright shooting. FCB-EV9520L has better wide dynamic effects and can achieve more stable and clear images in complex external environments.
Regional focus, regional exposure, and regional white balance
When using area autofocus, area auto exposure, and area auto white balance in FCB-EV9520L, reference points can be set in specific areas within the frame. This allows for the independent setting of any rectangular area within the 6x8 grid region of the image as a reference area, which has a good auxiliary effect for close-up shots of an object.
Product Parameters
EV9520-SDI-Z | |
Basic Specifications | |
Image Sensor (Number of effective pixels) | 1/2.8-type STARVIS 2 CMOS Sensor (Approx. 2.13M pixels) |
Output Image Size (H x V) | 1920x1080, 1280x720 |
Signal System | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94,720p/50, 720p/30, 720p/29.97, 720p/25 |
MinimumIllumination (50%,High Sensitivity Mode ON) | ICR-OFF mode: 0.009 lx (ShutterSpeed: 1/30 s), 0.0012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-ON mode: 0.00008 lx (Shutter Speed: 1/30 s), 0.000005lx (Shutter Speed: 1/4 s or 1/3 s,30%) |
Minimum Illumination (50%,High Sensitivity Mode OFF) | ICR-OFF mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-ON mode: 0.00063lx (Shutter Speed: 1/30 s) |
Recommended Illumination | 100 lx to 100,000 lx |
Image S/N | 50dB (Weight On) |
Gain | Auto/Manual (0dB to 50.0dB), 0to 28steps |
Shutter Speed | 1/1 to 1/10000 s, 22 steps |
Sync System | Internal |
Exposure Control | 0 dB to ± 10.5 dB, 15 steps |
Backlight Compensation | Yes |
Gamma | Standard / Straight gamma |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto),Spot AWB |
AE (Auto Exposure Mode) Lens (wide to tele) | Full Auto,Manual,Priority mode (shutter/iris),EV compensation,Spot AE,Slow AE |
30x optical zoom f= 4.3 mm to 129 mm, F1.6 to F4.7 | |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
Digital Zoom | 12x (360x with optical zoom) |
Zoom Movement Speed | |
Wide to Tele (59.94p/50p) | 4.8 s (Focus Tracking ON) 3.0 s (Focus Tracking OFF) |
Wide to Tele (29.97p/25p) | 5.7 s (Focus Tracking ON) 3.0 s (Focus Tracking OFF) |
Wide to Digital 12× Tele | 6.0 s (59.94p mode) 6.3 s (50p mode)7.0 s (29.97p mode) 7.3 s (25p mode) |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity: normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push Trigger, Near Limit, ICR-on Correction, Spot Focus |
Focus Movement Time | ∞ to Near:1.4 s |
Horizontal Viewing Angle(wide to tele) | Distortion Compensation OFF :Approx. 64.0°to 2.4° Distortion Compensation ON :Approx. 61.5°to 2.3° |
Minimum Object Distance (wide end to tele end) | 10mm to 1200 mm |
Camera Features | |
Auto ICR | Yes:ON (B&W/Color) |
Wide Dynamic Range (Wide-D) | Yes |
Visibility Enhancer | Yes |
Defog | Yes (low/mid/high) |
Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D)) |
Progressive Scan Mode | Yes |
Image Stabilization | Yes:Super image stabilizer (Super /Super+) |
StableZoom*1 | Yes |
Spot Light Avoidance | Yes |
Motion Detection | Yes |
Privacy Zone Masking | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | Black White (Monochrome Image) |
Picture Freeze | Yes |
Electronic-Flip (E-FLIP) | Yes |
Mirror Image | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes (20 characters / line, max. 11 lines) |
Camera Mode Display | Yes (English) |
Interface | |
Video Output | Digital : Y/Pb/Pr 4:2:2 (LVDS) (Y: 8bit, C: 8bit,Vsync,Hsync,Field,Clock) (SMPTE274M/SMPTE296M) |
Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
General | |
Power Requirements | 7.0 V to 12.0 V DC |
Power Consumption | 4.4 W (during motor operation: 5.4 W) |
Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) |
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) |
Dimensions (W x H x D) | 50 x 60 x 89.7 mm (2 x 23/8 x 35/8 in.) |
Mass | Approx. 239 g (8.4 oz) |